Eindrahtgeflecht, textilummantelter Hydraulikschlauch
Spezifikation
Größe | Größe | ICH WÜRDE | OD | WP | PP | BP | Min BR | WT | |||||||||
mm | Zoll | Mindest | max | Mindest | max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Zoll | mm | kg/m |
5 | 3/16 | 4.8 | 5.5 | 12.7 | 13.7 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 2,95 | 75 | 0,24 |
6.3 | 1/4 | 6.4 | 7.2 | 14.3 | 15.3 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 3.35 | 85 | 0,28 |
8 | 5/16 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 2270 | 157 | 31.5 | 4570 | 315 | 63 | 9135 | 630 | 3,94 | 100 | 0,35 |
11 | 32.13 | 10.3 | 11.1 | 18.9 | 20.0 | 14 | 2030 | 140 | 28 | 4060 | 280 | 56 | 8120 | 560 | 4.53 | 115 | 0,38 |
12.5 | 1/2 | 12.7 | 13.7 | 22.8 | 24.0 | 12.2 | 1770 | 122 | 24.5 | 3550 | 245 | 49 | 7105 | 490 | 5.51 | 140 | 0,51 |
16 | 5/8 | 15.9 | 17.0 | 26.8 | 28.0 | 10.5 | 1520 | 105 | 21 | 3045 | 210 | 42 | 6090 | 420 | 6.50 | 165 | 0,68 |
22 | 7/8 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 810 | 56 | 11.2 | 1620 | 112 | 22.4 | 3250 | 224 | 7.28 | 185 | 0,70 |
29 | 1-1/8 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 620 | 43 | 8.7 | 1260 | 87 | 17.5 | 2540 | 175 | 9.06 | 230 | 0,80 |
35 | 1-3/8 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 510 | 35 | 7 | 1015 | 70 | 14 | 2030 | 140 | 10.43 | 265 | 0,93 |
46 | 1-13/16 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 24 | 4.9 | 700 | 49 | 9.8 | 1420 | 98 | 13.19 | 335 | 1.32 |
60 | 2-3/8 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 24 | 4.9 | 700 | 49 | 9.8 | 1420 | 98 | 24.02 | 610 | 2,96 |
76 | 3 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 200 | 14 | 2.8 | 410 | 28 | 5.6 | 810 | 56 | 33.07 | 840 | 4.10 |
Schreiben Sie hier Ihre Nachricht und senden Sie sie an uns