M
E
T | T | I | s | W | P | P | B | p | |||||||||
mm | P | m | m | m | m | M | P | B | M | P | B | M | P | B | P | mm | k |
5 | 3 | 4 | 5 | 1 | 1 | 21 | 3 | 2 | 42 | 6 | 4 | 84 | 1 | 8 | 2 | 75 | 0 |
6 | 1 | 6 | 7 | 1 | 1 | 21 | 3 | 2 | 42 | 6 | 4 | 84 | 1 | 8 | 3 | 85 | 0 |
8 | 5 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 63 | 9 | 6 | 3 | 1 | 0 |
11 | 1 | 1 | 1 | 1 | 2 | 14 | 2 | 1 | 28 | 4 | 2 | 56 | 8 | 5 | 4 | 1 | 0 |
1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 49 | 7 | 4 | 5 | 1 | 0 |
16 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 21 | 3 | 2 | 42 | 6 | 4 | 6 | 1 | 0 |
22 | 7 | 2 | 2 | 3 | 3 | 5 | 8 | 56 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | 1 | 0 |
29 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 43 | 8 | 1 | 87 | 1 | 2 | 1 | 9 | 2 | 0 |
35 | 1 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 7 | 1 | 70 | 14 | 2 | 1 | 1 | 2 | 0 |
46 | 1 | 4 | 4 | 5 | 5 | 2 | 3 | 24 | 4 | 7 | 49 | 9 | 1 | 98 | 1 | 3 | 1 |
60 | 2 | 6 | 6 | 7 | 7 | 2 | 3 | 24 | 4 | 7 | 49 | 9 | 1 | 98 | 2 | 6 | 2 |
76 | 3 | 7 | 7 | 8 | 9 | 1 | 2 | 14 | 2 | 4 | 28 | 5 | 8 | 56 | 3 | 8 | 4 |
E