FLAP
<
SIZE OF THE FLAP | WIDTH(MM) | WEIGHT(KGS/PC) |
26.5-25 | 590 | 10.5 |
23.5-25 | 510 | 10 |
20.5-25 | 430 | 8.5 |
17.5-25 | 325 | 4.0 |
1300-25 | 230 | 5.5 |
1300-25 | 240 | 4 |
1400/1600-24 | 240 | 3.5 |
1400-20 | 240 | 3.3 |
1100-22 | 220 | 3.5 |
1200-24 | 220 | 3.2 |
1100/1200-20 | 220 | 3 |
1100/1200-20 | 215 | 2.6 |
900/1000-20 | 195 | 2 |
750/825-20 | 190 | 1.4 |
16/70-20 | 240 | 4 |
16/70-18 | 260 | 3 |
16/70-16 | 215 | 2 |
750-18 | 180 | 1.3 |
1200-18 | 240 | 1.8 |
1100/1200-16 | 200 | 1.8 |
900/1000-16 | 180 | 1.3 |
650/750/825-16 | 180 | 1.3 |
650/750/825-16 | 180 | 1.05 |
650/750/825-15 | 180 | 1.05 |
650/700-16 | 160 | 0.8 |
500-13 | 85 | 0.3 |
700-12 | 135 | 0.55 |
650-10 | 120 | 0.4 |
600-9 | 120 | 0.4 |
500-8 | 115 | 0.25 |
Write your message here and send it to us