Tuyau en caoutchouc hydraulique renforcé de textile
EN854-1TE
Taille | Taille | identifiant | OD | WP | polypropylène | BP | BR min. | WT | |||||||||
mm | Pouce | Min | Max | Min | Max | MPa | psi | Bar | MPa | psi | Bar | MPa | psi | Bar | Pouce | mm | Kg/m |
5 | 3/16 | 4.4 | 5.2 | 10 | 11.6 | 2.5 | 363 | 25 | 5 | 725 | 50 | 10 | 1450 | 100 | 1.38 | 35 | 0,093 |
6 | 1/4 | 5.9 | 6.9 | 11.6 | 13.2 | 2.5 | 363 | 25 | 5 | 725 | 50 | 10 | 1450 | 100 | 1,77 | 45 | 0,114 |
8 | 5/16 | 7.4 | 8.4 | 13.1 | 14.7 | 2 | 290 | 20 | 4 | 580 | 40 | 8 | 1160 | 80 | 2,56 | 65 | 0,133 |
10 | 3/8 | 9 | 10 | 14.7 | 16.3 | 2 | 290 | 20 | 4 | 580 | 40 | 8 | 1160 | 80 | 2,95 | 75 | 0,15 |
12 | 1/2 | 12.1 | 13.3 | 17.7 | 19.7 | 1.6 | 232 | 16 | 3.2 | 464 | 32 | 6.4 | 928 | 64 | 3.54 | 90 | 0,19 |
16 | 5/8 | 15.3 | 16.5 | 21.9 | 23,9 | 1.6 | 232 | 16 | 3.2 | 464 | 32 | 6.4 | 928 | 64 | 4.53 | 115 | 0,277 |
EN854-2TE
Taille | Taille |
identifiant | OD | WP | polypropylène | BP | BR min. | WT | |||||||||
mm | Pouce | Min | Max | Min | Max | MPa | psi | Bar | MPa | psi | Bar | MPa | psi | Bar | Pouce | mm | Kg/m |
5 | 3/16 | 4.4 | 5.2 | 11 | 12.6 | 8 | 1160 | 80 | 16 | 2320 | 160 | 32 | 4640 | 320 | 1.38 | 35 | 0,117 |
6 | 1/4 | 5.9 | 6.9 | 12.6 | 14.2 | 7.5 | 1088 | 75 | 15 | 2176 | 150 | 30 | 4352 | 300 | 1,58 | 40 | 0,139 |
8 | 5/16 | 7.4 | 8.4 | 14.1 | 15.7 | 6.8 | 986 | 68 | 13.6 | 1972 | 136 | 27.2 | 3944 | 272 | 1,97 | 50 | 0,157 |
10 | 3/8 | 9 | 10 | 15.7 | 17.3 | 6.3 | 914 | 63 | 12.6 | 1828 | 126 | 25.2 | 3656 | 252 | 2.36 | 60 | 0,183 |
12 | 1/2 | 12.1 | 13.3 | 18.7 | 20.7 | 5.8 | 841 | 58 | 11.6 | 1682 | 116 | 23.2 | 3364 | 232 | 2,76 | 70 | 0,222 |
16 | 5/8 | 15.3 | 16.5 | 22,9 | 24,9 | 5 | 725 | 50 | 10 | 1450 | 100 | 20 | 2900 | 200 | 3.54 | 90 | 0,316 |
19 | 3/4 | 18.2 | 19.8 | 26 | 28 | 4.5 | 653 | 45 | 9 | 1306 | 90 | 18 | 2612 | 180 | 4.33 | 110 | 0,370 |
25 | 1 | 24.6 | 26.2 | 32,9 | 35,9 | 4 | 580 | 40 | 8 | 1160 | 80 | 16 | 2320 | 160 | 5.12 | 130 | 0,547 |
EN854-3TE
Taille | Taille | identifiant | OD |
WP | polypropylène | BP |
BR min. | WT | |||||||||
mm | Pouce | Min | Max | Min | Max | MPa | psi | Bar | MPa | psi | Bar | MPa | psi | Bar | Pouce | mm | Kg/m |
5 | 3/16 | 4.4 | 5.2 | 12 | 13.6 | 16 | 2320 | 160 | 32 | 4640 | 320 | 64 | 9280 | 640 | 1,57 | 40 | 0,129 |
6 | 1/4 | 5.9 | 6.9 | 13.6 | 15.2 | 14.5 | 2103 | 145 | 29 | 4206 | 290 | 58 | 8412 | 580 | 1,77 | 45 | 0,153 |
8 | 5/16 | 7.4 | 8.4 | 16.1 | 17.7 | 13 | 1885 | 130 | 26 | 3770 | 260 | 52 | 7540 | 520 | 2.16 | 55 | 0,210 |
10 | 3/8 | 9.4 | 10.5 | 17.7 | 19.3 | 11 | 1595 | 110 | 22 | 3190 | 220 | 44 | 6380 | 440 | 2,75 | 70 | 0,241 |
12 | 1/2 | 12.1 | 13.3. | 20.7 | 22,7 | 9.3 | 1349 | 93 | 18.6 | 2698 | 186 | 37.2 | 5396 | 372 | 3.35 | 85 | 0,299 |
16 | 5/8 | 15.3 | 16.5 | 24,9 | 26,9 | 8 | 1160 | 80 | 16 | 2320 | 160 | 32 | 4640 | 320 | 4.13 | 105 | 0,405 |
19 | 3/4 | 18.2 | 19.8 | 28 | 30 | 7 | 1015 | 70 | 14 | 2030 | 140 | 28 | 4060 | 280 | 5.12 | 130 | 0,470 |
25 | 1 | 24.6 | 26.2 | 34.4 | 37,4 | 5.5 | 798 | 55 | 11 | 1596 | 110 | 22 | 3192 | 220 | 5,91 | 150 | 0,633 |
31 | 1-1/4 | 30,8 | 32,8 | 40,8 | 43,8 | 4.5 | 653 | 45 | 9 | 1306 | 90 | 18 | 2612 | 180 | 7.48 | 190 | 0,774 |
38 | 1-1/2 | 37.1 | 39.1 | 47,6 | 51,6 | 4 | 580 | 40 | 8 | 1160 | 80 | 16 | 2320 | 160 | 9h45 | 240 | 0,973 |
51 | 2 | 49,8 | 51,8 | 60.3 | 64.3 | 3.3 | 479 | 33 | 6.6 | 958 | 66 | 13.2 | 1916 | 132 | 11.81 | 300 | 1.246 |
Écrivez votre message ici et envoyez-le nous