Hose Aeir Hose Súchán Píobáin Uisce
Sonraíocht
Trastomhas Laistigh mm |
Ciseal Éadach (ciseal) |
Trastomhas Sreang Cruach Helix mm | Fad Feisteas mm | Fad Hose | ||||
Méid Ainmniúil | Caoinfhulaingt | Méid | Caoinfhulaingt | Méid m | Caoinfhulaingt mm | |||
38 | 1.2 | 2 | 3 | 2.0 | 75 | 10 | 10 | 150 |
51 | 1.2 | 3 | 4 | 2.6 | 100 | 15 | 10 | 150 |
64 | 1.5 | 3 | 4 | 2.6 | 100 | 15 | 10 | 150 |
76 | 1.5 | 4 | 5 | 2.6 | 100 | 15 | 10 | 150 |
89 | 1.5 | 4 | 5 | 3.2 | 100 | 15 | 10 | 150 |
102 | 2.0 | 4 | 5 | 3.2 | 125 | 20 | 10 | 150 |
127 | 2.0 | 5 | 6 | 3.2 | 125 | 20 | 10 | 150 |
152 | 2.0 | 5 | 6 | 4.0 | 150 | 20 | 10 | 150 |
203 | 2.5 | 6 | 7 | 5.0 | 200 | 25 | 10 | 150 |
254 | 2.5 | 7 | 8 | 5.0 | 200 | 25 | 10 | 150 |
305 | 2.5 | 7 | 8 | 5.0 | 250 | 25 | 10 | 150 |
Trastomhas Laistigh mm |
Brú Oibre MPa | MPa Brú Pléasctha Comhfhreagrach | Fad Hose | ||||||
Méid Ainmniúil | Caoinfhulaingt | Méid m | Caoinfhulaingt mm | ||||||
13 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
16 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
19 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
25 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
32 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
38 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
51 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
64 | 1.5 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
76 | 1.5 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
Scríobh do theachtaireacht anseo agus seol chugainn é