Crios Iompraíochta Chevron
Sonraí Sonraíochta
Cineál Chevron | Airde Chevron(mm) | Dronnach/cuasach | Páirc Chevon(mm) | Leithead Chevron(mm) | Minileithead(mm) | Leithead uasta(mm) |
C2.5 | -2.5 | cuasach | 30 | 400/600/700/900 | 450 | 1000 |
C5 | 5 | Dronnach | 75 | 1200 | 300 | 1200 |
C8 | 8 | Dronnach | 250 | 1200 | 300 | 1200 |
C10 | 10 | Dronnach | 250 | 1000 | 300 | 1200 |
C15 | 15 | Dronnach | 250 | 350/600/750 | 400 | 1200 |
C17 | 17 | Dronnach | 330 | 440/630/750 | 500 | 1200 |
C25 | 25 | Dronnach | 330 | 450/550/750 | 600 | 1200 |
C32 | 32 | Thionóil | 330 | 460/550/630/500 | 1500 |
Pictiúir a Líníocht
Pictiúir Táirge
Scríobh do theachtaireacht anseo agus seol chugainn é