C
T
C
C
t | b k | G | D1 | D2 | D3 | L1 | L2 | L3 | N |
Φ | 6 | 1 | 15 | 11 | 8 | 12 | 26 | 3 | |
Φ | 4 | 1 | 18 | 13 | 10 | 12 | 26 | 3 | |
Φ | 4 | 1 | 18 | 15 | 11 | 12 | 26 | 4 | |
Φ | 3 | 1 | 22 | 18 | 14 | 12 | 26 | 4 | |
Φ | 2 | 2 | 25 | 20 | 16 | 14 | 30 | 4 | |
Φ | 1 | 3 | 28 | 24 | 20 | 15 | 31 | 4 | |
Φ | 1 | 3 | 35 | 30 | 25 | 15 | 31 | 5 | |
Φ | 1 | 4 | 42 | 38 | 32 | 15 | 31 | 6 | |
Φ | 1 | 5 | 55 | 46 | 40 | 15 | 40 | 6 | |
Φ | 80 | 6 | 64 | 56 | 50 | 15 | 41 | 6 | |
Φ | 50 | 7 | 70 | 65 | 59 | 14 | 41 | 4 | |
Φ | 40 | 9 | 83 | 80 | 73 | 20 | 53 | 5 | |
Φ | 35 | 1 | 1 | 95 | 88 | 17 | 51 | 5 | |
Φ | 30 | 1 | 1 | 1 | 99 | 15 | 44 | 4 |
C
F
t | b k | G | D1 | D2 | D3 | L1 | L2 | L3 | N |
Φ | 6 | 1 | 15 | 11 | 8 | 65 | 30 | 3 | |
Φ | 4 | 1 | 20 | 13 | 10 | 66 | 29 | 3 | |
Φ | 4 | 1 | 20 | 15 | 11 | 66 | 29 | 3 | |
Φ | 3 | 1 | 24 | 18 | 14 | 66 | 29 | 3 | |
Φ | 2 | 2 | 26 | 20 | 16 | 72 | 29 | 3 | |
Φ | 1 | 3 | 29 | 24 | 20 | 80 | 34 | 3 | |
Φ | 1 | 3 | 39 | 30 | 25 | 85 | 35 | 3 | |
Φ | 1 | 4 | 46 | 38 | 32 | 93 | 35 | 3 | |
Φ | 1 | 5 | 55 | 47 | 42 | 1 | 38 | 5 | |
Φ | 80 | 6 | 64 | 56 | 51 | 1 | 3 | 6 |
S