H
T
M | T | C | T | T | C | B | B | B | G | M | ||||
M | C | |||||||||||||
mm | mm | mm | mm | mm | mm | M | P | M | P | M | P | mm | k | |
5 | 51 | 1 | 63 | 1 | 69 | 1 | 35 | 5 | 70 | 1 | 1 | 2 | 6 | 5 |
6 | 64 | 1 | 77 | 1 | 84 | 1 | 35 | 5 | 70 | 1 | 1 | 2 | 9 | 5 |
7 | 76 | 1 | 1 | 1 | 1 | 2 | 35 | 5 | 70 | 1 | 1 | 2 | 1 | 1 |
8 | 89 | 1 | 1 | 1 | 1 | 2 | 35 | 5 | 70 | 1 | 1 | 2 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 35 | 5 | 70 | 1 | 1 | 2 | 1 | 2 |
5 | 51 | 1 | 66 | 1 | 7 | 1 | 70 | 1 | 1 | 2 | 2 | 3 | 8 | 6 |
6 | 64 | 1 | 81 | 1 | 85 | 1 | 70 | 1 | 1 | 2 | 2 | 3 | 1 | 8 |
7 | 76 | 1 | 1 | 1 | 1 | 2 | 70 | 1 | 1 | 2 | 2 | 3 | 1 | 2 |
8 | 89 | 1 | 1 | 1 | 1 | 2 | 70 | 1 | 1 | 2 | 2 | 3 | 1 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 70 | 1 | 1 | 2 | 2 | 3 | 1 | 3 |
S