Súchán Uisce agus Hose Seachadta
Sonraíocht
Trastomhas Laistigh | Brú Oibriúcháin | Brú pléasctha | W ocht | Ga lúbthachta | Fholúis | ||||
mm | orlach | barra | Psi | barra | Psi | kg/m | lb/ft | mm | barra |
25 | 1 | 3 | 45 | 9 | 135 | 0. 61 | 0. 41 | 80 | 0.8 |
38 | 1-1/2 | 3 | 45 | 9 | 135 | 1. 00 | 0.67 | 125 | 0.8 |
51 | 2 | 3 | 45 | 9 | 135 | 1.29 | 0.87 | 175 | 0.8 |
60 | 2-3/8 | 3 | 45 | 9 | 135 | 1. 59 | 1. 06 | 210 | 0.8 |
63.5 | 2-1/2 | 3 | 45 | 9 | 135 | 1.72 | 1. 16 | 225 | 0.8 |
76 | 3 | 3 | 45 | 9 | 135 | 2. 02 | 1. 36 | 275 | 0.8 |
80 | 3-5/32 | 3 | 45 | 9 | 135 | 2.12 | 1. 42 | 295 | 0.8 |
90 | 3-35/64 | 3 | 45 | 9 | 135 | 2. 95 | 1. 98 | 335 | 0.8 |
102 | 4 | 3 | 45 | 9 | 135 | 3.63 | 2. 44 | 400 | 0.8 |
110 | 4-21/64 | 3 | 45 | 9 | 135 | 4.27 | 2.87 | 440 | 0.8 |
125 | 4-59/64 | 3 | 45 | 9 | 135 | 4.65 | 3.12 | 530 | 0.8 |
127 | 5 | 3 | 45 | 9 | 135 | 4.72 | 3.17 | 530 | 0.7 |
152 | 6 | 3 | 45 | 9 | 135 | 6.81 | 4.58 | 690 | 0.7 |
203 | 8 | 3 | 45 | 9 | 135 | 9.80 | 6.59 | 1010 | 0.7 |
254 | 10 | 3 | 45 | 9 | 135 | 12.96 | 8.70 | 1370 | 0.7 |
Scríobh do theachtaireacht anseo agus seol chugainn é