Selang Hidrolik Termoplastik Tekanan Tinggi
Spesifikasi
Ukuran | Ukuran | Indo | OD | WP | PP | BP | Minimal BR | WT | ||||||||
mm | Inci | min | Maks | Maks | Mpa | psi | Batang | Mpa | psi | Batang | Mpa | psi | Batang | Inci | mm | Kg/m |
5 | 3/16 | 4.6 | 5.4 | 14.6 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 2030 | 1400 | 3.54 | 90 | 0,086 |
6.3 | 1/4 | 6.2 | 7.0 | 16.8 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 2030 | 1400 | 3.94 | 100 | 0,097 |
10 | 3/8 | 9.3 | 10.3 | 20.3 | 28 | 4060 | 280 | 56 | 8120 | 560 | 112 | 16240 | 1120 | 4.92 | 125 | 0,178 |
12.5 | 1/2 | 12.3 | 13.5 | 24.6 | 24.5 | 3550 | 245 | 49 | 7105 | 490 | 98 | 14210 | 980 | 7.09 | 180 | 0.216 |
16 | 5/8 | 15.5 | 16.7 | 29.8 | 19.2 | 2780 | 192 | 38.5 | 5580 | 385 | 77 | 11165 | 770 | 8.07 | 205 | 0,312 |
19 | 3/4 | 18.6 | 19.8 | 33.0 | 15.7 | 2275 | 157 | 31.5 | 4565 | 315 | 63 | 9135 | 630 | 9.45 | 240 | 0,360 |
25 | 1 | 25.0 | 26.4 | 38.6 | 14 | 2030 | 140 | 28 | 4060 | 280 | 56 | 8120 | 560 | 11.81 | 300 | 0,505 |
Tulis pesan Anda di sini dan kirimkan kepada kami