Selang Karet Pengangkut Minyak Tekanan Tinggi Laut
Produk
Ukuran ID×Lapisan NO. | Diameter dalam | Toleransi | Diameter tulangan mm | Diameter luar | Toleransi | Tekanan Pekerjaan | Tekanan Bukti | Tekanan meledak | Radius Tekuk Min | Berat | ||||
Ukuran | Toleransi | |||||||||||||
mm | mm | mm | mm | mm | mm | MPa | psi | MPa | psi | MPa | psi | mm | Kg/m | |
152 × 2SP | 152 | 2.0 | 173 | 3.0 | 179 | 4.0 | 15 | 2175 | 30 | 4350 | 37.5 | 5437.5 | 2280 | 18 |
203×2SP | 203 | 2.0 | 223 | 3.0 | 230 | 4.0 | 15 | 2175 | 30 | 4350 | 37.5 | 5437.5 | 3050 | 24 |
254×2SP | 254 | 2.0 | 275 | 3.0 | 282 | 4.0 | 10 | 1450 | 20 | 2900 | 25 | 3625 | 3810 | 30 |
305×2SP | 305 | 2.0 | 330 | 3.0 | 338 | 4.0 | 8 | 1160 | 16 | 2320 | 24 | 3480 | 4510 | 36 |
152 × 4SP | 152 | 2.0 | 184 | 3.0 | 192 | 4.0 | 25 | 3625 | 50 | 7250 | 62.5 | 9062.5 | 2580 | 24 |
203×4SP | 203 | 2.0 | 236 | 3.0 | 243 | 4.0 | 20 | 2900 | 40 | 5800 | 50 | 7250 | 3350 | 31 |
254×4SP | 254 | 2.0 | 285 | 3.0 | 292 | 4.0 | 16 | 2320 | 32 | 4640 | 48 | 6960 | 4110 | 39 |
305×4SP | 305 | 2.0 | 341 | 3.0 | 350 | 4.0 | 16 | 2320 | 32 | 4640 | 48 | 6960 | 4810 | 47 |
Tulis pesan Anda di sini dan kirimkan kepada kami