Selang Karet Pengeboran Spiral Kawat Baja
Produk
Ukuran ID×Lapisan NO. | Diameter dalam | Toleransi | Diameter tulangan mm | Diameter luar | Toleransi | Tekanan Pekerjaan | Tekanan Bukti | Tekanan meledak | Radius Tekuk Min | Berat | ||||
Ukuran | Toleransi | |||||||||||||
mm | mm | mm | mm | mm | mm | MPa | psi | MPa | psi | MPa | psi | mm | Kg/m | |
51×4SP | 51 | 1.0 | 63 | 1.0 | 69 | 1.5 | 35 | 5075 | 70 | 10150 | 140 | 2030 | 660 | 5.70 |
64×4SP | 64 | 1.2 | 77 | 1.0 | 84 | 1.5 | 35 | 5075 | 70 | 10150 | 140 | 2030 | 990 | 5.78 |
76×4SP | 76 | 1.4 | 101 | 1.5 | 107 | 2 | 35 | 5075 | 70 | 10150 | 140 | 2030 | 1200 | 16.50 |
89×4SP | 89 | 1.4 | 114 | 1.5 | 120 | 2 | 35 | 5075 | 70 | 10150 | 140 | 2030 | 1300 | 19.65 |
102×4SP | 102 | 1.5 | 132 | 1.5 | 135 | 2 | 35 | 5075 | 70 | 10150 | 140 | 2030 | 1400 | 20.35 |
51×6SP | 51 | 1.0 | 66 | 1.0 | 71.9 | 1.5 | 70 | 10150 | 140 | 2030 | 210 | 30450 | 860 | 6.73 |
64×6SP | 64 | 1.2 | 81 | 1.0 | 85 | 1.5 | 70 | 10150 | 140 | 2030 | 210 | 30450 | 1200 | 8.02 |
76×6SP | 76 | 1.4 | 109 | 1.5 | 115.5 | 2 | 70 | 10150 | 140 | 2030 | 210 | 30450 | 1300 | 23.0 |
89×6SP | 89 | 1.4 | 122 | 1.5 | 128,6 | 2 | 70 | 10150 | 140 | 2030 | 210 | 30450 | 1400 | 28.0 |
102×6SP | 102 | 1.5 | 135 | 1.5 | 142.3 | 2 | 70 | 10150 | 140 | 2030 | 210 | 30450 | 1600 | 30.0 |
Tulis pesan Anda di sini dan kirimkan kepada kami