INNER TUBE
<
OFF-THE-ROAD INNER TUBES | SIZE OF THE TUBE | VALVE TYPE |
18.00-33 | TRJ1175C | |
7.00-20 | TR75A | |
7.50-20 | TR15/TR75A | |
8.25-20 | TR75A | |
9.00-20 | TR175 | |
10.00-20 | TR78A | |
11.00-20 | TR179A | |
12.00-20 | TR179A | |
13.00-20 | TR179A | |
14.00-20 | TR179A | |
15.00-20 | TR179A | |
12.00-24/25 | TR179A | |
13.00-24/25 | TRJ1175C | |
14.00-24/25 | TR179A | |
16.00-24/25 | TR179A | |
18.00-24/25 | TRJ1175C | |
21.00-24/25 | TRJ1175C | |
22.00-25 | TRJ1175C | |
24.00-25 | TRJ1175C | |
15.5-25 | TR179A | |
17.5-25 | TRJ1175C | |
20.5-25 | TRJ1175C | |
23.5-25 | TRJ1175C | |
26.5-25 | TRJ1175C | |
AGRICULTURAL VEHICLES TYRE INNER TUBES | SIZE OF THE TUBE | VALVE TYPE |
230/95-74 | TR218A | |
2100-33 | TRJ175C | |
600-32 | TR218A | |
30.5L32 | TR218A | |
24.5-32 | TR218A | |
23.1-34 | TR218A | |
23.1-30 | TR218A | |
12.4-54 | TR218A | |
12.4-48 | TR218A | |
14.9-48 | TR218A | |
18.4/19.5-42 | TR218A | |
18.4-38 | TR218A | |
16.9-38 | TR218A | |
14.9/15.5-38 | TR218A | |
13.6-38 | TR218A | |
12.4-38 | TR218A | |
11.2-38 | TR218A | |
13.6-36 | TR218A | |
18.4-34 | TR218A | |
16.9-24 | TR218A | |
11-32 | TR218A | |
9.5-32 | TR218A | |
18.4-30 | TR218A | |
16.9-30 | TR218A | |
14.9-30 | TR218A | |
14.9-28 | TR218A | |
12.4-28 | TR218A | |
11.2-28 | TR218A | |
23.1-26 | TR218A | |
18.4-26 | TR218A | |
120/90-26 | TR218A | |
16.9-24 | TR218A | |
16.0/70-24 | TR719A | |
15.00-24 | TR75A | |
14.9-24 | TR218A | |
12.4-24 | TR218A | |
11.2-24 | TR218A | |
8.3/9.5-22/24 | TR218A | |
16.0/70-20 | TR179A,TR218A | |
11.2-20 | TR218A | |
4.50/4.75/5.00-18 | TR13, JS2 | |
10.00/11.00-16 | TR218A | |
10.00/11.00-16 | TR75A | |
9.00-16 | TR77A | |
8.25-16 | TR15 | |
7.50-16 | TR15 | |
6.50-7.00-16 | TR15 | |
6.00/6.50-16 | TR15 | |
5.50-6.00-16 | TR13, TR15 | |
4.50/5.00-16 | TR13, TR15 | |
4.00/4.50-16 | TR13 | |
10.00-15 | TR218A | |
10.00-15 | TR15 | |
7.50-15 | TR13, TR15 | |
6.50/7.00-15 | TR13, TR15 | |
5.00-15 | TR13 | |
4.50/5.00-14 | TR13 | |
4.50/4.00-14 | TR13 | |
6.00-12 | TR13 | |
4.50/5.00-12 | TR13 | |
4.00/4.50-12 | TR13 | |
5.00-10, 145-10 | TR13 | |
4.00-8 | TR13 | |
4.00-8 | TR87 | |
19.5-24 | TR218A | |
19.5-42 | TR218A | |
10.00-15.3 | TR218 | |
207/80-15 | TR13 | |
8.3/9.5-20 | TR218A | |
7.50-20 | TR15 | |
6.5-20 | TR15 | |
6.00/6.50-19 | TR75A | |
16.0/16.5/70-18 | TR77A | |
12.5/80-18 | TR78A | |
7.50-18 | TR75A | |
7.50-18 | TR15 | |
4.00/4.50/5.00-19 | TR13, JS2 | |
320/70R24 | TRTR218A | |
360/70R24 | TR179A | |
380/70R24 | TR179A | |
420/70R24 | TR218A | |
360/70R28 | TR218A | |
420/70R28 | TR218A | |
460/70R28 | TR218A | |
420/70R30 | TR218A | |
480/70R30 | TR218A | |
520/70R30 | TR218A | |
480/70R34 | TR218A | |
520/70R34 | TR218A | |
480/70R38 | TR218A | |
520/70R38 | TR218A | |
TRUCK & BUS TYRE INNER TUBES | SIZE OF THE TUBE | VALVE TYPE |
7.00R15 | TR13,TR75A | |
7.50R15 | TR13,TR75A | |
8.00R15 | TR177A | |
8.25R15 | TR15,TR75A | |
9.00R15 | TR78A | |
10.00R15 | TR78A | |
11.00R15 | TR78A | |
7.00R16 | TR15,TR75A | |
7.50R16 | TR15,TR177A | |
7.00R18 | TR15,TR75A | |
7.50R18 | TR15,TR75A | |
6.50R20 | TR75A | |
7.00R20 | TR75A | |
7.50R20 | TR15,TR177A | |
8.25R20 | TR75A.V3-04-5 | |
9.00R20 | TR175A,V3-04-5 | |
10.00R20 | TR78A,V3-04-5 | |
11.00R20 | TR179A,V3-04-5 | |
12.00R20 | TR179A.V3-04-5 | |
13.00R20 | TR179A | |
14.00R20 | TR179A | |
10.00R22 | TR179A,V3-04-5 | |
11.00R22 | TR179A,V3-04-5 | |
11.00R24 | TR179A | |
12.00R24 | TR179A | |
13.00R24 | TR179A | |
14.00R24 | TR179A | |
LIGHT TRUCK TYRE | SIZE OF THE TUBE | VALVE TYPE |
145R12 | TR13 | |
175R13 | TR13 | |
7.00R13 | TR13 | |
7.00R14 | TR13 | |
6.00R15 | TR13 | |
6.50R15 | TR13 | |
6.70R15 | TR13,TR75A | |
7.00R15 | TR13,TR75A | |
7.10R15 | TR13,TR75A | |
7.50R15 | TR13,TR75A | |
9.00R15 | TR13,TR75A | |
4.00R16 | TR13 | |
4.50R16 | TR75A | |
6.00R16 | TR13,TR75A | |
6.50R15 | TR13 | |
7.00R16 | TR15,TR75A,V3-02-7 | |
7.50R16 | TR15,TR75A,V3-02-7 | |
8.25R16 | TR15,TR75A,V3-02-7 | |
9.00R16 | TR15,TR75A,V3-02-7 | |
205R16 | TR15,TR75A,V3-02-7 | |
245R16 | TR15,TR75A,V3-02-7 | |
280/85R16 | TR15,TR75A,V3-02-7 | |
4.50/5.00-12 | TR13 | |
5.50/6.50-13 | JS2 | |
6.00/6.50-14 | TR13 | |
6.50/7.00-15 | TR13,TR75A | |
6.50/7.00-15 | TR13JR75A | |
6.00/6.50-15 | TR13 | |
7.50-15 | TR13,TR75A | |
4.00/4.50-16 | TR13 | |
5.50/6.00-16 | TR13,TR75A | |
6.00/6.50-15 | TR13 | |
6.50/7.00-16 | TR15,TR75A,V3-02-7 | |
7.50-16 | TR15,TR75A,V3-02-7 | |
8.25-16 | TR15,TR75A,V3-02-7 | |
9.5/9.00-16 | TR15,TR75A,V3-02・7 | |
PASSENGER CAR TYRE INNER TUBES | SIZE OF THE TUBE | VALVE TYPE |
135/145R10,4.00/4.50R10 | TR13 | |
155/165R10.5.00/5.50R10 | TR13 | |
125/135R12 | TR13 | |
135/145R12 | TR13 | |
145/155R12,5.00/5.50R12 | TR13 | |
155/165R12,5.00/5.50/6.00R12 | TR13 | |
135/145R13,4.50/5.00R13 | TR13 | |
155/165R13,5.00/5.50R13 | TR13 | |
175/185R13,6.40/6.50/6.70/7.00R13 | TR13 | |
185/195R13,7.00R13 | TR13 | |
155/165R14,6.00/6.50R14 | TR13 | |
175/185R14,6.50/7.00R14 | TR13 | |
185/195R14,205/70R14 | TR13 | |
195/205R14,7.00/7.50R14 | TR13 | |
125/135R15,4.00/4.50R15 | TR13 | |
135/145R15,4.00/5.00R15 | TR13 | |
145/155R15,5.00/5.50R15 | TR13,TR15 | |
155/165R15,6.00/6.50R15 | TR13,TR15 | |
175/185R15,6.50/7.00R15 | TR13,TR15 | |
185/195R15,205/75R15 | TR13,TR15 | |
195/205R15,7.00/7.50R15 | TR13,TR15 | |
215/225R15,7.50/8.00R15 | TR13,TR15 | |
155/165R16,5.50/6.00R16 | TR13,TR15 | |
165/175R16,6.00/6.50R16 | TR13,TR15 | |
175/185R16,6.50/7.00R16 | TR13,TR15 | |
195/205R16,7.00/7.50R16 | TR13,TR15 | |
215/225R16,7.50/8.25R16 | TR13,TR15 | |
INDUSTRIAL FORKLIFT TYRE INNER TUBES | SIZE OF THE TUBE | VALVE TYPE |
8.25-15 | TR75A | |
28X9-15,8.15-15 | TR177,TR75A | |
23X5,5.00-13 | TR13,TR87,JS2 | |
8.25-12 | TR87 | |
7.00-12 | TR87,JS2 | |
6.50-10 | TR87,JS2 | |
7.00-9 | TR87,JS2 | |
6.00-9 | TR87,JS2 | |
18X7-8 | TR13,TR87,JS2 | |
5.00-8 | TR13,TR87,JS2 | |
400/4.80-8 | TR13,TR87,JS2 | |
18X9-8,900-8 | TR13,TR87,JS2 | |
18X8.50-8 | TR13,TR87,JS2 | |
17X8.00-8 | TR13,TR87,JS2 | |
800-8 | TR13,TR87,JS2 | |
MOTORCYCLE TYRE INNER TUBES | SIZE OF THE TUBE | VALVE TYPE |
8.24.00/4.50-12,120/130/70-12 | TR4.JS87C | |
4.50-12,130/90-12,140/70-12 | TR4 | |
110/90-13,130/70-13 | TR4,JS87C | |
130/90-13 | TR4,JS87C | |
2.00/2.25-14,60/100-14 | TR4 | |
2.25/2.50-14,70/90-14 | TR4 | |
2.50/2.75-14,70/100-14 | TR4 | |
2.75/3.00-14,80/100-14,23/4-14 | TR4 | |
3.00/3.25-14,100/80-14 | TR4 | |
3.25/3.50-14,90/100-14 | TR4 | |
3.50/4.00-14,110/90-14 | TR4 | |
2.75/3.00-16,80/100-16,23/4-16 | TR4 | |
3.00/3.25-16,90/90-16 | TR4 | |
3.25/3.50-16,90/100-16 | TR4 | |
3.50/4.00-16,110/80-16 | TR4 | |
4.00/4.50-16,110/90-16 | TR4 | |
2.00/2.25-17,60/100-17 | TR4 | |
2.25/2.50-17,70/90-17,21/4-17 | TR4 | |
2.50/2.75-17,70/100-17 | TR4 | |
2.75/3.00-17,80/100-17,23/4-17 | TR4 | |
3.00/3.25-17,100/80-17 | TR4 | |
3.25/3.50-17,100/90-17 | TR4 | |
3.50/4.00-17,110/80-17 | TR4 | |
4.00/4.50-17,110/90-17 | TR4 | |
4.50/5.00-17,130/70-17 | TR4 | |
5.00/5.50-17,140/90-17 | TR4 | |
200/55-17 | TR4 | |
2.00/2.25-18 | TR4 | |
2.25/2.50-18,70/90-18,21/4-18 | TR4 | |
2.50/2.75-18,70/100-18 | TR4 | |
2.75/3.00-18,80/100-18 | TR4 | |
3.00/3.25-18,90/90-18 | TR4 | |
3.25/3.50-18,100/90-18 | TR4 | |
3.50/4.00-18,110/80-18 | TR4 | |
4.00/4.50-18,110/100-18 | TR4 | |
4.50/5.00-18,120/100-18 | TR4 | |
5.00/5.50-18,140/90-18 | TR4 | |
170/80-18 | TR4 | |
180/55-18 | TR4 | |
240/40-18 | TR4 |
Write your message here and send it to us