T
S
< D | < D | < P | < P | < P | < R | < V | ||||||
mm | P | mm | P | S | P | S | P | k | l | mm | P | S |
51 | 2 | 71 | 2 | 15 | 2 | 60 | 9 | 2 | 1 | 2 | 9 | 0 |
70 | 2 | 90 | 3 | 15 | 2 | 60 | 9 | 3 | 2 | 4 | 1 | 0 |
76 | 3 | 96 | 3 | 15 | 2 | 60 | 9 | 4 | 2 | 4 | 1 | 0 |
1 | 4 | 1 | 5 | 15 | 2 | 60 | 9 | 7 | 5 | 6 | 2 | 0 |
1 | 6 | 1 | 7 | 15 | 2 | 60 | 9 | 1 | 10 | 9 | 3 | 0 |
2 | 8 | 2 | 9 | 15 | 2 | 60 | 9 | 2 | 1 | 1 | 4 | 0 |
2 | 10 | 3 | 1 | 15 | 2 | 60 | 9 | 3 | 2 | 1 | 67 | 0 |
S