Tubo idraulico a doppia fibra (non metallico), rivestito in gomma
Specifica
Misurare | Misurare | ID | OD | WP | PP | BP | Min BR | WT | |||||||||
mm | Pollice | min | Massimo | min | Massimo | Mpa | Psi | Sbarra | Mpa | Psi | Sbarra | Mpa | Psi | Sbarra | Pollice | mm | Kg/mq |
5 | 16/3 | 4.5 | 5.4 | 11.9 | 13.5 | 10.5 | 1520 | 105 | 21 | 3050 | 210 | 42 | 6090 | 420 | 2.95 | 75 | 0.16 |
6.3 | 1/4 | 6.1 | 7.0 | 13.5 | 15.1 | 8.7 | 1260 | 87 | 17.5 | 2540 | 175 | 35 | 5075 | 350 | 2.95 | 75 | 0.18 |
8 | 16/5 | 7.6 | 8.5 | 16.7 | 18.3 | 8.4 | 1220 | 84 | 16.8 | 2440 | 168 | 33.5 | 4860 | 335 | 3.94 | 100 | 0,27 |
10 | 3/8 | 9.2 | 10.1 | 18.3 | 19.8 | 7.8 | 1130 | 78 | 15.7 | 2280 | 157 | 31.5 | 4570 | 315 | 3.94 | 100 | 0.31 |
12.5 | 1/2 | 12.4 | 13.5 | 23.0 | 24.6 | 7 | 1015 | 70 | 14 | 2030 | 140 | 28 | 4060 | 280 | 4.92 | 125 | 0,45 |
16 | 5/8 | 15.6 | 16.7 | 26.2 | 27.8 | 6.1 | 885 | 61 | 12.2 | 1770 | 122 | 24.5 | 3550 | 245 | 5.51 | 140 | 0,53 |
19 | 3/4 | 18.7 | 19.8 | 31.0 | 32.5 | 5.2 | 750 | 52 | 10.5 | 1520 | 105 | 21 | 3045 | 210 | 5.91 | 150 | 0,72 |
25 | 1 | 25.1 | 26.2 | 36.9 | 39.3 | 3.9 | 570 | 39 | 7.8 | 1130 | 78 | 15.7 | 2280 | 157 | 8.07 | 205 | 0,90 |
31.5 | 1-1/4 | 31.4 | 32.9 | 42.9 | 46.0 | 2.6 | 380 | 26 | 5.2 | 750 | 52 | 10.5 | 1520 | 105 | 9.84 | 250 | 1.07 |
Scrivi qui il tuo messaggio e inviacelo