Ш
С
P
<
О
P
Қ
-
о
Т
< mm | < mm | < mm | < М | < М | ||
м | м | |||||
F | 4 | 0 | 2 | 9 | ± | ± |
F | 4 | 1 | 2 | 1 | ± | ± |
F | 4 | 0 | 2 | 1 | ± | ± |
F | 5 | 1 | 2 | 8 | ± | ± |
F | 6 | 1 | 2 | 8 | ± | ± |
F | 6 | 1 | 2 | 8 | ± | ± |
F | 7 | 1 | 2 | 8 | ± | ± |
F | 8 | 1 | 2 | 8 | ± | ± |
F | 8 | 1 | 2 | 8 | ± | ± |
F | 9 | 1 | 2 | 8 | ± | ± |
F | 10 | 1 | 1 | 7 | ± | ± |
F | 10 | 1 | 2 | 8 | ± | ± |
F | 10 | 1 | 2 | 8 | ± | ± |
F | 12 | 1 | 2 | 8 | ± | ± |
F | 12 | 1 | 2 | 8 | ± | ± |
F | 14 | 1 | 1 | 7 | ± | ± |
F | 14 | 1 | 2 | 8 | ± | ± |
F | 15 | 1 | 1 | 7 | ± | ± |
F | 15 | 1 | 1 | 7 | ± | ± |
F | 16 | 1 | 2 | 8 | ± | ± |
F | 18 | 1 | 1 | 4 | ± | ± |
F | 18 | 1 | 1 | 5 | ± | ± |
F | 18 | 1 | 1 | 6 | ± | ± |
F | 19 | 1 | 1 | 6 | ± | ± |
F | 20 | 2 | 1 | 6 | ± | ± |
F | 22 | 1 | 1 | 5 | ± | ± |
F | 25 | 1 | 1 | 4 | ± | ± |
F | 28 | 1 | 0 | 3 | ± | ± |
F | 35 | 1 | 0 | 1 | ± | ± |
F | 40 | 2 | 0 | 1 | ± | ± |
F | 45 | 2 | 0 | 1 | ± | ± |
F | 51 | 2 | 0 | 1 | ± | ± |
F | 64 | 3 | 0 | 1 | ± | ± |
F | 76 | 3 | 0 | 1 | ± | ± |
F | 80 | 3 | 0 | 1 | ± | ± |
Х