OTR
Specification Details
<
N0. | Type Size | Pattern | TRA Code | Tread Depth | Load Speed Index | Star | Formula Type | Rim | OD/mm | SW/mm | pressure | Load | Speed | HR2 | NOR | CR1 |
1 | 12. 00R24 | TUL580 | L-5S | 55 | 175/A2 | ★ ★ | CR1,CR2 | 8.5 | 1277 | 328 | 800 | 6900 | 10 | |||
2 | 14.00R24 | TUL580 | L-5S | 63.5 | 186/A2 | ★ ★ | CR1,CR2 | 10.00 | 1418 | 372 | 800 | 9500 | 10 | |||
3 | 14. 00R25(14. 00R24) | TUE303 | I: 3 | 27 | 171/B | ★ ★★ | NOR, CR1,CR2 | 10.00 | 1367 | 376 | 800 | 6150 | 50 | |||
4 | 14. 00R25(14. 00R24) | TUE304 | E-3 | 27 | 170/B | ★ ★★ | NOR, CR1,CR2 | 10.00 | 1350 | 365 | 800 | 6050 | 50 | |||
5 | 14.00R25 | TUE401 | 1: 1 | 38 | 171/B | ★ ★★ | NOR, CR1,CR2 | 10.00 | 1406 | 3X1 | 800 | 6150 | 50 | |||
6 | 15. 5R25 | TUL300 | E-3/L-3 | 24.4 | 152/B | ★ | CR1 | 12.00 | 1275 | 405 | 375 | 3550 | 50 | |||
169/A2 | ★ | CR1 | 500 | 5800 | 10 | |||||||||||
7 | 16. 00R25(445/95R25) | TUE100 | E-l | 25.4 | 177/B | ★ ★ | NOR, CR1 | 11.25 | 1475 | 454 | 700 | 7300 | 50 | |||
445/95R25(16. 00R25) | TUE100 | 1•: 1 | 25.4 | 174/F | ★ ★ | NOR | 1475 | 454 | 900 | 6700 | 80 | |||||
8 | 16. 00R25 | TUE303 | E-3 | 32 | 177/B | ★ ★ | NOR, CR1,CR2 | 11.25 | 1475 | 432 | 700 | 7300 | 50 | |||
TUE401 | E-4 | 42 | 177/B | ★ ★ | NOR, CR1,CR2 | 700 | 7300 | 50 | ||||||||
9 | 17. 5R25 | TUL300 | E-3/L-3 | 27 | 167/B | ★ ★ | CR1 | 14.00 | 1347 | 449 | 525 | 5450 | 50 | 143 | 112 | |
182/A2 | ★ ★ | CR1 | 650 | 8500 | 10 | |||||||||||
TUL302 | E-3/L-3 | 26 | 167/B | ★ ★ | CR1 | 525 | 5450 | 50 | ||||||||
182/A2 | ★ ★ | CR1 | 650 | 8500 | 10 | |||||||||||
TUL580 | L-5S | 65 | 182/A2 | ★ ★ | CR1,CR2 | 1398 | 442 | 650 | 8500 | 10 | ||||||
10 | 18.00R25 | TUE300 | E-3 | 32 | 185/B | ★ ★ | NOR, CR1 | 13.00 | 1623 | 504 | 700 | 9250 | 5() | 248 | 210 | 183 |
TUE401 | E-4 | 55 | 185/B | ★ ★ | NOR, CR1 | 1672 | 510 | 700 | 9250 | 50 | 239 | 200 | 176 | |||
TUL580 | L-5S | 82 | 204/A2 | ★ ★ | CR1,CR2 | 1677 | 506 | 825 | 16000 | 10 | ||||||
11 | 18.00R33 | TUE400 | E-4 | 55 | 191/B | ★ ★ | NOR, CR1 | 13.00 | 1858 | 515 | 700 | 10900 | 50 | |||
12 | 20. 5R25 | TUL300 | E-3/L-3 | 31 | 177/B | ★ ★ | CR1 | 17.00 | 1482 | 533 | 525 | 7300 | 50 | 152 | 123 | |
193/A2 | 650 | 11500 | 10 | |||||||||||||
IND-3 | 198/A2 | ★ ★★ | NOR | 800 | 13200 | 10 | ||||||||||
TUL302 | E-3/L-3 | 31 | 177/B | ★ ★ | CR1 | 17.00 | 525 | 7300 | 50 | |||||||
193/A2 | 650 | 11500 | 10 | |||||||||||||
IND-3 | 198/A2 | ★ ★★ | NOR | 800 | 13200 | 10 | ||||||||||
TUL500 | IT | 71 | 193/A2 | ★ ★ | CR1 | 17.00 | 1545 | 534 | 650 | 11500 | 10 | |||||
13 | 21. 00R33 | TUE400 | E-4 | 55 | 200/B | ★ ★ | NOR, CR1 | 15.00 | 1980 | 590 | 700 | 14000 | 50 | |||
14 | 21.00R35 | TUE400 | E-4 | 55 | 201/B | ★ ★ | NOR, CR1 | 15.00 | 2032 | 590 | 700 | 14500 | 50 | 340 | 266 | 232 |
15 | 23. 5R25 | TUL300 | E-3/L-3 | 41 | 185/B | ★ ★ | CR1 | 19.50 | 1602 | 607 | 525 | 9250 | 50 | 174 | 147 | |
201/A2 | 650 | 14500 | 10 | |||||||||||||
IND-3 | 206/A2 | ★ ★★ | 800 | 17000 | 10 | |||||||||||
TUL302 | E-3/L-3 | 34 | 185/B | ★ ★ | CR1 | 19.50 | 525 | 9250 | 50 | |||||||
201/A2 | 650 | 14500 | 10 | |||||||||||||
IND-3 | 206/A2 | ★ ★★ | NOR | 650 | 14500 | 10 | ||||||||||
TUL400 | E-4/L-4 | 55 | 185/B | ★ ★ | NOR, CR1 | 19.50 | 1660 | 600 | 525 | 9250 | 50 | 138 | 117 | |||
201/A2 | ★ ★ | 650 | 14500 | 10 | ||||||||||||
TUL500 | L-5 | 80 | 201/A2 | ★ ★ | CR1 | 19.50 | 1672 | 604 | 650 | 14500 | 10 | |||||
16 | 24.00R35 | TUE400 | E-4 | 63 | 209/B | ★ ★ | NOR, CR1 | 17.00 | 2160 | 653 | 700 | 18500 | 50 | 400 | 330 | 290 |
TUE402 | E-4 | 63 | 209/B | ★ ★ | NOR, CR1 | 17.00 | 2160 | 663 | 700 | 18500 | 50 | 410 | 350 | 300 | ||
17 | 26. 5R25 | TUL300 | E-3/L-3 | 38 | 193/B | ★ ★ | CR1 | 22.00 | 1735 | 686 | 525 | 11500 | 50 | 192 | 158 | |
209/A2 | 650 | 18500 | 10 | |||||||||||||
IND-3 | 2M/A2 | ★ ★★ | NOR | 800 | 21200 | 10 | ||||||||||
TUL302 | E-3/L-3 | 36 | 193/B | ★ ★ | CR1 | 22.00 | 1735 | 686 | 525 | 11500 | 50 | |||||
209/A2 | 650 | 18500 | 10 | |||||||||||||
IND-3 | 214/A2 | ★ ★★ | NOR | 800 | 21200 | 10 | ||||||||||
TUL400 | E-4/L-4 | 55 | 193/B | ★ ★ | NOR, CR1 | 22.00 | 1788 | 685 | 525 | 11500 | 50 | 160 | 131 | |||
209/A2 | 650 | 18500 | 10 | |||||||||||||
TUL500 | 1-5 | 97.5 | 209/A2 | ★ ★ | CR1 | 22.00 | 1760 | 690 | 650 | 18500 | 10 | |||||
TUL580 | L-5S | 97.5 | 209/A2 | ★ ★ | CR1,CR2 | 22.00 | 1760 | 690 | 650 | 18500 | 10 | |||||
18 | 27. 00R49 | TUE400 | E-4 | 70 | 223/B | ★ ★ | HR2, NOR, CR1 | 19.50 | 2675 | 738 | 700 | 27250 | 50 | 550 | 440 | 350 |
TUE402 | E-4 | 75.5 | 223/B | ★ ★ | IIR2, NOR, CR1 | 19.50 | 2691 | 738 | 700 | 27250 | 50 | 610 | 490 | 395 | ||
19 | 29. 5R25 | TUL300 | E-3/L-3 | 45 | 200/B | ★ ★ | CR1 | 25.00 | 1860 | 769 | 525 | 14000 | 50 | 220 | 180 | |
216/A2 | 650 | 22400 | 10 | |||||||||||||
TUL302 | E-3/L-3 | 43 | 200/B | ★ ★ | CR1 | 25.00 | 525 | 14000 | 50 | |||||||
216/A2 | 650 | 22400 | 10 | |||||||||||||
TUL400 | E-4/L-4 | 57.5 | 200/B | ★ ★ | NOR, CR1 | 25.00 | 1906 | 760 | 525 | 14000 | 50 | 187 | 150 | |||
216/A2 | 650 | 22400 | 10 | |||||||||||||
TUL580 | I-5S | 97 | 216/A2 | ★ ★ | CR1 | 25.00 | 1906 | 770 | 650 | 22400 | 10 | |||||
20 | 30. 00R51 | TUE400 | E-4 | 77 | 230/B | ★ ★ | 1IR2, NOR, CR1 | 22.00 | 2887 | 825 | 700 | 33500 | 50 | 600 | 475 | 365 |
21 | 33. 00R51 | TUE400 | E-4 | 94.9 | 235/B | ★ ★ | HR2, NOR, CR1 | 24.00 | 3047 | 911 | 700 | 38750 | 50 | 690 | 527 | 420 |
22 | 33. 25R35 | TUE390 | E-3 | 43.4 | 212/B | ★ ★ | NOR, CR1 | 27.00 | 2222 | 861 | 525 | 20000 | 50 | 340 | 274 | |
23 | 35/65R33 | TUL500 | 1-5 | 97 | 224/A2 | ★ ★ | CR1 | 28.00 | 2038 | 864 | 650 | 28000 | 10 | |||
24 | 36. 00R51 | TUE400 | E-4 | 85 | 2 11/B | ★ ★ | HR2, NOR, CR1 | 26.00 | 3190 | 979 | 700 | 46250 | 5() | 980 | 810 | 650 |
25 | 37. 00R57 | TUE400 | E-4 | 92 | 245/B | ★ ★ | HR2, NOR, CR1 | 27.00 | 3424 | 1031 | 700 | 51500 | 50 | 1000 | 880 | 720 |
26 | 37. 25R35 | TUE390 | E-3 | 47.4 | 218/B | ★ ★ | NOR, CR1 | 31.00 | 2389 | 946 | 525 | 23600 | 50 | 380 | 305 | |
27 | 40. 00R57 | TUE400 | E-4 | 98.1 | 250/B | ★ ★ | HR2, NOR, CR1 | 29.00 | 3577 | 1116 | 700 | 60000 | 50 | 1130 | 1030 | 850 |
28 | 46/90R57 | TUE410 | E-4 | 98 | 252/B | ★ ★ | HR2, NOR, CR1 | 32.00 | 3570 | 1180 | 700 | 63000 | 50 | 1150 | 1050 | 872 |
29 | 50/80R57 | TUE410 | E-4 | 98 | 257/B | ★ ★ | HR2, NOR, CR1 | 34.00 | 3556 | 1270 | 600 | 73000 | 50 | 1178 | 1080 | 903 |
30 | 850/65R25 | TUE301 | E-3+/L-3+ | 47 | 196/B | ★ ★ | NOR. CR1 | 27.00 | 1730 | 830 | 425 | 12500 | 50 | |||
217/A2 | ★ ★ | 625 | 23000 | 10 |
Products
Write your message here and send it to us