PCR
<
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD KG LBS | MAX PRESSURE Kpa Psi | |
185/55R15 | 82 | H | 6J | 194 | 585 | 475/1047 | 350/51 | |
195/55R15 | 85 | V | 6J | 201 | 595 | 515/1135 | 350/51 | |
195/45R16 | 80 | V | 61/2J | 195 | 582 | 450/992 | 350/51 | |
195/55R16 | 87 | V | 6J | 201 | 620 | 545/1201 | 350/51 | |
195/60R16 | 89 | H | 6J | 201 | 640 | 580/1279 | 300/44 | |
205/50R16 | 87 | V | 61/2J | 214 | 612 | 545/1201 | 350/51 | |
205/40ZR17 | 84XL | W | 71/2J | 212 | 596 | 500/1102 | 340/50 | |
205/50R17 | 93XL | V | 61/2J | 214 | 638 | 650/1433 | 340/50 | |
215/40ZR17 | 87XL | W | 71/2J | 218 | 604 | 545/1201 | 340/50 | |
215/45R17 | 91XL | W | 7J | 213 | 626 | 615/1356 | 340/50 | |
215/50ZR17 | 95XL | W | 7J | 226 | 648 | 690/1521 | 340/50 | |
215/55ZR17 | 94 | W | 7J | 226 | 668 | 670/1477 | 350/51 | |
225/45R17 | 94XL | W | 7 1/2J | 225 | 634 | 670/1477 | 340/50 | |
225/50R17 | 98XL | V | 7J | 233 | 658 | 750/1653 | 340/50 | |
225/55ZR17 | 101XL | W | 7J | 233 | 680 | 825/1819 | 340/50 | |
235/45R17 | 97XL | W | 8J | 236 | 644 | 730/1609 | 340/50 | |
235/50ZR17 | 96 | W | 71/2J | 245 | 668 | 710/1565 | 350/51 | |
235/55ZR17 | 99 | W | 71/2J | 245 | 690 | 775/1709 | 350/51 | |
215/35ZR18 | 84XL | W | 71/2J | 218 | 607 | 500/1102 | 340/50 | |
225/40R18 | 92XL | w | 8J | 230 | 637 | 630/1389 | 340/50 | |
225/45ZR18 | 95XL | w | 7 1/2J | 225 | 659 | 690/1521 | 340/50 | |
235/40ZR18 | 95XL | w | 81/2J | 241 | 645 | 690/1521 | 340/50 | |
235/45ZR18 | 98XL | w | 8J | 236 | 669 | 750/1653 | 340/50 | |
245/40ZR18 | 97XL | w | 8 1/2J | 248 | 653 | 730/1609 | 340/50 | |
245/45ZR18 | 100XL | w | 8J | 243 | 677 | 800/1764 | 340/50 | |
255/35ZR18 | 94XL | w | 9J | 260 | 635 | 670/1477 | 340/50 | |
245/35R20 | 95XL | w | 8 1/2J | 248 | 680 | 690/1521 | 340/50 | |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD KG LBS | MAX PRESSURE Kpa Psi | |
155/65R13 | 73 | T | 41/2J | 157 | 532 | 365/805 | 350/51 | |
155/70R13 | 75 | T | 4.50B | 157 | 548 | 387/853 | 350/51 | |
155/80R13 | 79 | T | 4.50B | 157 | 578 | 437/963 | 350/51 | |
165/65R13 | 77 | T | 5J | 170 | 544 | 412/908 | 350/51 | |
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437/963 | 350/51 | |
175/70R13 | 82 | T | 5.00B | 177 | 576 | 475/1047 | 350/51 | |
185/70R13 | 86 | T | 5 1/2J | 189 | 590 | 530/1168 | 350/51 | |
155/65R14 | 75 | T | 41/2J | 157 | 558 | 387/853 | 350/51 | |
165/60R14 | 75 | H | 5J | 170 | 554 | 387/853 | 350/51 | |
165/65R14 | 79 | H | 5J | 170 | 570 | 437/963 | 300/44 | |
165/70R14 | 81 | T | 5J | 170 | 588 | 462/1018 | 350/51 | |
175/65R14 | 82 | H | 5J | 177 | 584 | 475/1047 | 350/51 | |
175/70R14 | 84 | T | 5J | 177 | 602 | 500/1102 | 350/51 | |
185/60R14 | 82 | H | 5 1/2J | 189 | 578 | 475/1047 | 350/51 | |
185/65R14 | 86 | H | 5 1/2J | 189 | 596 | 530/1168 | 350/51 | |
185/70R14 | 88 | T | 5 1/2J | 189 | 616 | 560/1235 | 350/51 | |
195/60R14 | 86 | H | 6J | 201 | 590 | 530/1168 | 350/51 | |
195/70R14 | 91 | T | 6J | 201 | 630 | 615/1356 | 350/51 | |
205/60R14 | 88 | H | 6J | 209 | 602 | 560/1235 | 300/44 | |
205/70R14 | 95 | H | 6J | 209 | 644 | 690/1521 | 350/51 | |
215/70R14 | 96 | H | 6 1/2J | 221 | 658 | 710/1565 | 350/51 | |
175/65R15 | 84 | H | 5J | 177 | 609 | 500/1102 | 350/51 | |
185/60R15 | 84 | H | 5 1/2J | 189 | 603 | 500/1102 | 350/51 | |
185/65R15 | 88 | H | 5 1/2J | 189 | 621 | 560/1235 | 350/51 | |
195/50R15 | 82 | V | 6J | 201 | 577 | 475/1047 | 350/51 | |
195/55R15 | 85 | V | 6J | 201 | 595 | 515/1135 | 350/51 | |
195/60R15 | 88 | H | 6J | 201 | 615 | 560/1235 | 350/51 | |
195/65R15 | 91 | H | 6J | 201 | 635 | 615/1356 | 350/51 | |
205/60R15 | 91 | H | 6J | 209 | 627 | 615/1356 | 350/51 | |
205/65R15 | 94 | H | 6J | 209 | 647 | 670/1477 | 350/51 | |
205/70R15 | 96 | T | 6J | 209 | 669 | 710/1565 | 350/51 | |
215/70R15 | 98 | T | 6 1/2J | 221 | 683 | 750/1653 | 350/51 | |
225/70R15 | 100 | H | 6 1/2J | 228 | 697 | 800/1764 | 300/44 | |
205/45R16 | 83 | H | 7J | 206 | 590 | 487/1073 | 350/51 | |
205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615/1356 | 350/51 | |
205/60R16 | 92 | H | 6J | 209 | 652 | 630/1389 | 350/51 | |
215/55R16 | 93 | V | 7J | 226 | 642 | 650/1433 | 350/51 | |
215/60R16 | 95 | H | 61/2J | 221 | 664 | 690/1521 | 350/51 | |
225/50R16 | 92 | V | 7J | 233 | 632 | 630/1389 | 350/51 | |
225/55R16 | 95 | V | 7J | 233 | 654 | 690/1521 | 350/51 | |
225/60R16 | 98 | H | 61/2J | 228 | 676 | 750/1653 | 350/51 | |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD KG LBS | MAX PRESSURE Kpa Psi | |
235/75R15 | 105 | S | 6 1/2J | 235 | 733 | 925/2039 | 300/44 | |
215/65R16 | 102XL | H | 6 1/2J | 221 | 686 | 850/1874 | 340/50 | |
215/70R16 | 100 | T | 6 1/2J | 221 | 708 | 800/1764 | 300/44 | |
225/70R16 | 103 | T | 6 1/2J | 228 | 722 | 875/1929 | 300/44 | |
235/60R16 | 100 | H | 7J | 240 | 688 | 800/1764 | 300/44 | |
255/70R16 | 111 | H | 7 1/2J | 260 | 764 | 1090/2403 | 300/44 | |
215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710/1565 | 300/44 | |
225/60R17 | 99 | V | 6 1/2J | 228 | 702 | 775/1709 | 300/44 | |
225/65R17 | 102 | V | 6 1/2J | 228 | 724 | 850/1874 | 300/44 | |
235/65R17 | 108XL | H | 7J | 240 | 738 | 1000/2205 | 340/50 | |
245/65R17 | 107 | H | 7J | 248 | 750 | 975/2149 | 300/44 | |
265/65R17 | 112 | H | 8J | 272 | 776 | 1120/2469 | 300/44 | |
265/70R17 | 115 | S | 8J | 272 | 804 | 1215/2679 | 300/44 | |
215/55R18 | 95 | V | 7J | 226 | 693 | 690/1521 | 300/44 | |
235/55R18 | 100 | V | 7 1/2J | 245 | 715 | 800/1764 | 300/44 | |
235/65R18 | 106 | H | 7J | 240 | 763 | 950/2094 | 300/44 | |
265/70R18 | 116 | S | 8J | 272 | 829 | 1250/2756 | 300/44 | |
225/55R19 | 99 | V | 7J | 233 | 731 | 775/1709 | 300/44 | |
235/55R19 | 105XL | V | 7 1/2J | 245 | 741 | 925/2039 | 340/50 | |
245/55ZR19 | 103 | W | 7 1/2J | 253 | 753 | 875/1929 | 300/44 | |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD KG LBS | MAX PRESSURE Kpa Psi | |
175/70R14 | 84 | T | 5J | 177 | 602 | 500/1102 | 300/44 | |
185/60R14 | 82 | H | 5.5J | 189 | 578 | 475/1047 | 300/44 | |
185/65R15 | 88 | H | 5.5J | 189 | 621 | 560/1235 | 300/44 | |
195/60R14 | 86 | H | 6J | 201 | 590 | 530/1168 | 300/44 | |
205/65R15 | 94 | H | 6J | 209 | 647 | 670/1477 | 300/44 | |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD KG LBS | MAX PRESSURE Kpa Psi | |
285/50R20 | 116XL | V | 9J | 297 | 794 | 1250/2756 | 340/50 | |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD KG LBS | MAX PRESSURE Kpa Psi | |
155/65R13 | 73 | T | 41/2J | 157 | 532 | 365/805 | 350/51 | |
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437/963 | 350/51 | |
175/70R13 | 82 | T | 5.00B | 177 | 576 | 475/1047 | 350/51 | |
175/65R14 | 82 | T | 5J | 177 | 584 | 475/1047 | 350/51 | |
175/70R14 | 84 | T | 5J | 177 | 602 | 500/1102 | 300/44 | |
185/60R14 | 82 | T | 51/2J | 189 | 578 | 475/1047 | 350/51 | |
185/65R14 | 86 | T | 51/2J | 189 | 596 | 530/1168 | 350/51 | |
185/70R14 | 88 | T | 51/2J | 189 | 616 | 560/1235 | 300/44 | |
185/60R15 | 84 | T | 5 1/2J | 189 | 603 | 500/1102 | 350/51 | |
195/60R15 | 88 | T | 6J | 201 | 615 | 560/1235 | 350/51 | |
185/65R15 | 88 | T | 51/2J | 189 | 621 | 560/1235 | 300/44 | |
195/55R15 | 85 | T | 6J | 201 | 595 | 515/1135 | 300/44 | |
195/65R15 | 91 | T | 6J | 201 | 635 | 615/1356 | 350/51 | |
205/65R15 | 94 | T | 6J | 209 | 647 | 670/1477 | 350/51 | |
205/55R16 | 91 | H | 61/2J | 214 | 632 | 615/1356 | 350/51 | |
205/60R16 | 92 | T | 6J | 209 | 652 | 630/1389 | 350/51 | |
215/60R16 | 95 | T | 61/2J | 221 | 664 | 690/1521 | 350/51 | |
225/60R16 | 98 | T | 61/2J | 228 | 676 | 750/1653 | 350/51 | |
205/50R17 | 89 | H | 61/2J | 214 | 638 | 580/1279 | 350/51 | |
225/45R17 | 91 | H | 7 1/2J | 225 | 634 | 615/1356 | 350/51 | |
215/55R17 | 94 | T | 7J | 226 | 668 | 670/1477 | 300/44 | |
225/55R17 | 97 | T | 7J | 233 | 680 | 730/1609 | 300/44 | |
215/60R17 | 96 | T | 6 1/2J | 221 | 690 | 710/1565 | 300/44 | |
225/60R17 | 99 | T | 6 1/2J | 228 | 702 | 775/1709 | 300/44 | |
225/65R17 | 102 | T | 6 1/2J | 228 | 724 | 850/1874 | 300/44 | |
215/55R18 | 95 | T | 7J | 226 | 693 | 690/1521 | 300/44 | |
225/60R18 | 100 | T | 6 1/2J | 228 | 727 | 800/1764 | 300/44 | |
245/55R19 | 103 | T | 7 1/2J | 253 | 753 | 875/1929 | 300/44 | |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD SINGLE KG LBS | nMAXLOAD DUAL KG LBS” | MAX PRESSURE Kpa Psi |
155R13C | 90/88 | Q | 4.50B | 157 | 578 | 600/1323 | 560/1235 | 450/65 |
165R13C | 94/93 | R | 4.50B | 165 | 594 | 670/1477 | 650/1433 | 450/65 |
175R13C | 97/95 | R | 5.00B | 177 | 610 | 730/1609 | 690/1521 | 450/65 |
185R14C | 102/100 | Q | 5 1/2J | 189 | 652 | 850/1875 | 800/1765 | 450/65 |
195R14C | 106/104 | Q | 5 1/2J | 196 | 668 | 950/2095 | 900/1985 | 450/65 |
185R15C | 103/102 | Q | 5 1/2J | 189 | 677 | 875/1930 | 850/1875 | 450/65 |
195/70R15C | 104/102 | Q | 6J | 201 | 655 | 900/1984 | 850/1874 | 450/65 |
195R15C | 106/104 | R | 5 1/2J | 196 | 693 | 950/2094 | 900/1984 | 450/65 |
175R16C | 101/99 | Q | 5J | 178 | 684 | 825/1819 | 775/1709 | 450/65 |
185/75R16C | 104/102 | s | 5J | 184 | 684 | 900/1985 | 850/1875 | 475/70 |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD SINGLE KG LBS | ”MAX LOAD DUAL KG LBS" | MAX PRESSURE Kpa Psi |
175/70R14C | 95/93 | S | 5J | 177 | 602 | 690/1521 | 650/1433 | 375/54 |
225/65R16C | 112/110 | T | 6 1/2J | 228 | 698 | 1120/2469 | 1060/2337 | 475/69 |
235/65R16C | 115/113 | R | 7J | 240 | 712 | 1215/2679 | 1150/2535 | 475/69 |
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD SINGLE KG LBS | "MAX LOAD DUAL KG LBS” | MAX PRESSURE Kpa Psi |
215/75R15 | 100 | S | 6J | 216 | 703 | 800/1764 | -/- | 350/50 |
225/70R15C | 112/110 | R | 6 1/2J | 228 | 697 | 1120/2470 | 1060/2335 | 450/65 |
225/75R15 | 106XL | S | 6J | 223 | 719 | 950/2094 | -/- | 340/50 |
LT235/75R15 | 110/107 | S | 6 1/2J | 235 | 733 | 1060/2335 | 975/2150 | 450/65 |
205/80R16 | 104XL | T | 5 1/2J | 203 | 734 | 900/1984 | -/- | 340/50 |
235/65R16C | 115/113 | R | 7J | 240 | 712 | 1215/2679 | 1150/2535 | 475/69 |
235/70R16 | 106 | T | 7J | 240 | 736 | 950/2094 | -/- | 350/51 |
LT245/75R16 | 120/116 | Q | 7J | 248 | 774 | 1380/3042 | 1260/2778 | 550/80 |
245/70R16 | 111XL | T | 7J | 248 | 750 | 1090/2403 | -/- | 340/50 |
265/70R16 | 112 | T | 8J | 272 | 778 | 1120/2469 | -/- | 350/51 |
225/60R17 | 99 | H | 6 1/2J | 228 | 702 | 775/1709 | -/- | 350/51 |
225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850/1874 | -/- | 350/51 |
235/60R18 | 107XL | H | 7J | 240 | 739 | 975/2149 | -/- | 340/50 |
Write your message here and send it to us