Solid belt fastener plate
Description
Material | Size | Set/ Box | G.W.(KG/Box) | Box Size (cm) | Box/ CTN | CTN Size(cm) |
Carbon steel | 1.5E | 25 | 2.4 | 11x11x19.5 | 8 | 41x24x24 |
2E | 25 | 2.8 | 11x11x22 | 8 | 47x24x24 | |
3E | 10 | 0.27 | 10 | 43x33x16 | ||
140E | 25 | 1.55 | 17x9.5x10.7 | 8 | 36x21x23 | |
190E | 25 | 1.74 | 17x10.7x10.7 | 8 | 40x24x24 | |
Stainless steel | 140ES | 25 | 1.55 | 17x9.5x10.7 | 8 | 36x21x23 |
190ES | 25 | 1.74 | 17x10.7x10.7 | 8 | 40x24x24 |
Products
Write your message here and send it to us