ส
ส
ข | เ | ค | เ | เ | ค | แ | พ | แ | M mm | ° | |
ข | ค | ||||||||||
Φ | 13 | 0 | 2 | 0 | 44 | 1 | 43 | 6 | 86 | 2 | 7 |
Φ | 16 | 0 | 26 | 0 | 47 | 1 | 38 | 57 | 76 | 2 | 7 |
Φ | 19 | 0 | 30 | 0 | 52 | 1 | 3 | 5 | 69 | 3 | 7 |
Φ | 25 | 0 | 36 | 0 | 59 | 1 | 2 | 4 | 55 | 3 | 7 |
Φ | 32 | 0 | 44 | 0 | 69 | 2 | 2 | 3 | 41 | 4 | 7 |
Φ | 38 | 1 | 5 | 1 | 76 | 2 | 17 | 2 | 34 | 5 | 7 |
Φ | 51 | 1 | 6 | 1 | 91 | 2 | 17 | 2 | 34 | 7 | 7 |
เ